<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am starting a weight loss competition in my family, whats the best way to measure progress?</title>
	<atom:link href="http://weightlossinfo101.com/weight-loss-help/i-am-starting-a-weight-loss-competition-in-my-family-whats-the-best-way-to-measure-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://weightlossinfo101.com/weight-loss-help/i-am-starting-a-weight-loss-competition-in-my-family-whats-the-best-way-to-measure-progress/</link>
	<description>Best Rapid Weight Loss Tips to Slash Your Body Fat</description>
	<lastBuildDate>Sun, 10 Jan 2010 07:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mabooking7</title>
		<link>http://weightlossinfo101.com/weight-loss-help/i-am-starting-a-weight-loss-competition-in-my-family-whats-the-best-way-to-measure-progress/comment-page-1/#comment-1656</link>
		<dc:creator>mabooking7</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossinfo101.com/weight-loss-help/i-am-starting-a-weight-loss-competition-in-my-family-whats-the-best-way-to-measure-progress/#comment-1656</guid>
		<description>hey just to give you a little advantage my friend lost 20 pounds in 10 days using this new cleansing technology and without dieting. I don&#039;t know much about it but you can check it out here:. Hope that helps.</description>
		<content:encoded><![CDATA[<p>hey just to give you a little advantage my friend lost 20 pounds in 10 days using this new cleansing technology and without dieting. I don&#8217;t know much about it but you can check it out here:. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://weightlossinfo101.com/weight-loss-help/i-am-starting-a-weight-loss-competition-in-my-family-whats-the-best-way-to-measure-progress/comment-page-1/#comment-1655</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Thu, 27 Aug 2009 03:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossinfo101.com/weight-loss-help/i-am-starting-a-weight-loss-competition-in-my-family-whats-the-best-way-to-measure-progress/#comment-1655</guid>
		<description>Don&#039;t use a scale, but, use a tape measure. Since muscle weighs more than fat, it wouldn&#039;t be fair to someone who gained muscle/lost fat as opposed to someone who just lost fat. (, muscle takes up less space than fat...so if someone lost 5 pounds of fat, but gained 5 pounds of muscle, they would have lost some inches, but, not weight per se) 

 Besides using a tape measure, base the winner on who lost the most % of inches. Start off by measuring everyone&#039;s arm, belly, hip  thigh girth  base the % from there.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t use a scale, but, use a tape measure. Since muscle weighs more than fat, it wouldn&#8217;t be fair to someone who gained muscle/lost fat as opposed to someone who just lost fat. (, muscle takes up less space than fat&#8230;so if someone lost 5 pounds of fat, but gained 5 pounds of muscle, they would have lost some inches, but, not weight per se) </p>
<p> Besides using a tape measure, base the winner on who lost the most % of inches. Start off by measuring everyone&#8217;s arm, belly, hip  thigh girth  base the % from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candice D</title>
		<link>http://weightlossinfo101.com/weight-loss-help/i-am-starting-a-weight-loss-competition-in-my-family-whats-the-best-way-to-measure-progress/comment-page-1/#comment-1654</link>
		<dc:creator>Candice D</dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossinfo101.com/weight-loss-help/i-am-starting-a-weight-loss-competition-in-my-family-whats-the-best-way-to-measure-progress/#comment-1654</guid>
		<description>I would definitely do % loss since the sizes vary so much.  You are right, someone who is 260 pounds may find it easier to lose one pound vs. someone who is 150.  Keep a chart of the loss, with the percentage, and you will have an accurate measurement. 
Good luck to you. 
What a great idea!</description>
		<content:encoded><![CDATA[<p>I would definitely do % loss since the sizes vary so much.  You are right, someone who is 260 pounds may find it easier to lose one pound vs. someone who is 150.  Keep a chart of the loss, with the percentage, and you will have an accurate measurement.<br />
Good luck to you.<br />
What a great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: latina4life</title>
		<link>http://weightlossinfo101.com/weight-loss-help/i-am-starting-a-weight-loss-competition-in-my-family-whats-the-best-way-to-measure-progress/comment-page-1/#comment-1653</link>
		<dc:creator>latina4life</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossinfo101.com/weight-loss-help/i-am-starting-a-weight-loss-competition-in-my-family-whats-the-best-way-to-measure-progress/#comment-1653</guid>
		<description>go to publix and get on the weight scale, measure your waist,hips, and legs</description>
		<content:encoded><![CDATA[<p>go to publix and get on the weight scale, measure your waist,hips, and legs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
